 |
|
 |
 |
 |
Top Deals |
| Top Deals | (using search profile as shown after report) |
| Target | CVR Energy Inc, USA |
| Announced | Feb 16, 2012 |
| Value (£M) | 1641.0 |
| Synopsis | Icahn Partners LP, New York, USA, a hedge fund controlled by Carl Icahn, made an unsolicited offer to acquire CVR Energy Inc, Sugar Land, Kansas, USA, a producer and supplier of petroleum and nitrogen fertiliser products. Under the terms of the proposal, Mr Icahn, initiated a tender offer to acquire all of the outstanding shares of CVR Energy, for US$30.00 (GB£18.94) per share in cash, plus a contingent value right. Consideration US$2.6bn (GB£1.64bn). |
|
| Target | Portfolio of 2,300 Tower Sites and Antenna Assets of Mobilitie LLC, USA |
| Announced | Feb 21, 2012 |
| Value (£M) | 690.0 |
| Synopsis | SBA Communications Corp (SBA), Boca Raton, Florida, USA, an owner and operator of wireless communications towers, entered into a definitive agreement to acquire certain entities owning in excess of 2,300 tower sites in the US and Central America, and certain indoor and outdoor distributed antenna system (DAS) assets in Chicago, Las Vegas, New York City and Auburn, Alabama, from Mobilitie LLC, Newport Beach, California, USA, a provider of carrier-centric business solutions for wireless and wireline carriers. Consideration US$850m (GB£536.74m) in cash and 5.25m shares of SBA Class A common stock, implying a total transaction value of US$1.093bn (GB£690.19m). The cash consideration shall be paid from a combination of cash on hand, existing credit facilities and US$500m (GB£315.73m) in financing commitments from Barclays Bank Plc and JP Morgan Chase & Co. Mobilitie is a portfolio company of Oaktree Capital Management LP. |
|
| Target | Mondi Swiecie SA, Poland |
| Announced | Feb 16, 2012 |
| Value (£M) | 232.0 |
| Synopsis | Mondi Plc, Addlestone, Surrey, England, a, Anglo-South African manufacturer of packaging paper, converted packaging products and office paper, has made an all cash public tender offer to acquire the outstanding 34% of its majority-owned subsidiary Mondi Swiecie SA, Warsaw, Poland, a manufacturer of corrugated case materials and sack paper. The offer is at PLZ69 (GB£13.68) per share, representing a premium of 15.6% over the last three months average price of PLZ59.71(GB£11.84). Mondi is making the offer in respect of 17m outstanding shares; assuming full take up of the offer, the deal will have a total consideration of approximately PLZ1.173bn (GB£232.64m). The offer is expected to be concluded in mid April 2012. Following completion, Mondi Swiecie will delist from the Warsaw Stock Exchange. |
|
Criteria On deals that match: (DEAL STATUS) AND (DEAL TYPES) AND (DATES) AND (DEAL VALUE) Where: -
| Deal Status | Exclude Rumoured Deals or Include Pending Deals or Exclude Cancelled Deals |
| Deal Type | Flotation (Any) or Rights Issue / Other Issue (Any) or Share Buy-Back (Any) |
| Date Ranges | From 15 February 2012 to 21 February 2012 |
| Deal Value | From 51 - max (Exclude Undisclosed) |
|
 |
|